Applications of black silicon carbide:
- the production of abrasive tools and coated abrasives of various types for the processing of hard, friable and malleable materials, alloys, for blade tools sharpening, for glass, plastic, stone, wood grinding, for polishing and smooth finishing of high precision mechanics;
- for semiconductors production;
- for ceramics production;
- as filler for refractory products.
- Available in Micro and Macro-grits FEPA
Black silicon carbide technical data
Grit Size | SIC | Fe(Iron) | C(Carbon) | Magnetic admixture |
F12-F20 | AG | 0.3 | 0.3 | 0.13 |
F24-F90 | 98 | 0.3 | 0.3 | 0.2 |
F100-F120 | 97 | 0.4 | 0.4 | 0.2 |
F150-F180 | 98 | 0.5 | 0.4 | 0.2 |
F230-F280 | 98 | 0.4 | 0.4 | 0.2 |
F320-F600 | 98 | 0.5 | 0.5 | 0.2 |
F800-F1000 | 95 | 0.7 | 0.6 | 0.2 |
F1200 | 92 | 0.9 | 0.7 | 0.2 |
Particle Size Distribution for Available Grits – Grading: FEPA Standard
Grit size | 3% max., | 50% min., | 94% min., | Grit size | 3% max., | 50% min., | 94% min., |
um | um | um | um | um | um | ||
F12 | 2000 | N/A | 1400 | F120 | 125 | N/A | 90 |
F14 | 1700 | N/A | 1180 | F150 | 106 | N/A | 63 |
F16 | 1400 | N/A | 1000 | F180 | 90 | N/A | 53 |
F20 | 1180 | N/A | 850 | F220 | 75 | 50.0-56.0 | 45 |
F24 | 850 | N/A | 600 | F240 | 70 | 42.5-46.5 | 28 |
F30 | 710 | N/A | 500 | F280 | 59 | 35.0-38.0 | 22 |
F36 | 600 | N/A | 425 | F320 | 49 | 27.7-30.7 | 16.5 |
F40 | 500 | N/A | 355 | F360 | 40 | 21.3-24.3 | 12 |
F46 | 425 | N/A | 300 | F400 | 32 | 16.3-18.3 | 8 |
F54 | 355 | N/A | 250 | F500 | 25 | 11.8-13.8 | 5 |
F60 | 300 | N/A | 212 | F600 | 19 | 8.3-10.3 | 3 |
F70 | 250 | N/A | 180 | F800 | 14 | 5.5-7.5 | 2 |
F80 | 212 | N/A | 150 | F1000 | 10 | 3.7-5.3 | 1 |
F90 | 180 | N/A | 125 | F1200 | 7 | 2.5-3.5 | 1 |
F100 | 150 | N/A | 106 |
Alan (verified owner) –
Good service.