Black SiC powder is available in a variety of mesh sizes to suit different applications. Common mesh sizes and their corresponding particle size distributions are as follows:
(black sic powder mesh size)
Mesh Size | Maximum Particle Size (μm) | Particle Size at d03 (μm) | Particle Size at d50 (μm) | Particle Size at d94 (μm) |
---|---|---|---|---|
#240 | ≤127 | ≤103 | 58.6±3.0 | ≥40.0 |
#280 | ≤112 | ≤87.0 | 49.4±3.0 | ≥33.0 |
#320 | ≤98.0 | ≤74.0 | 41.1±2.5 | ≥27.0 |
#360 | ≤86.0 | ≤66.0 | 36.1±2.0 | ≥23.0 |
#400 | ≤75.0 | ≤58.0 | 30.9±2.0 | ≥20.0 |
#500 | ≤63.0 | ≤50.0 | 26.4±2.0 | ≥16.0 |
#600 | ≤53.0 | ≤43.0 | 21.1±1.5 | ≥13.0 |
#700 | ≤45.0 | ≤37.0 | 17.9±1.3 | ≥11.0 |
#800 | ≤38.0 | ≤31.0 | 14.7±1.0 | ≥9.00 |
#1000 | ≤32.0 | ≤27.0 | 11.9±1.0 | ≥7.00 |
#1200 | ≤27.0 | ≤23.0 | 9.90±0.80 | ≥5.50 |
#1500 | ≤23.0 | ≤20.0 | 8.40±0.60 | ≥4.50 |
#2000 | ≤19.0 | ≤17.0 | 6.90±0.60 | ≥4.00 |
#2500 | ≤16.0 | ≤14.0 | 5.60±0.50 | ≥3.00 |
#3000 | ≤13.0 | ≤11.0 | 4.00±0.50 | ≥2.00 |
#4000 | ≤11.0 | ≤8.00 | 3.00±0.40 | ≥1.30 |
In addition, there are other mesh size standards such as the W standard, Japanese standard, and European standard3. The specific correspondence is as follows3:
(black sic powder mesh size)
Standard | Mesh Size |
---|---|
W standard | W63, W50, W40, W28, W20, W14, W10, W7, W5, W3.5, W2.5, W1.5, W1 |
Japanese standard | #240, #280, #320, #360, #400, #500, #600, #700, #800, #1000, #1200, #1500, #2000, #2500, #3000, #4000, #6000, #8000, #10000 |
European standard | F230, F240, F280, F320, F360, F400, F500, F600, F800, F1000, F1200, F1500, F2000 |