Professional manufacturer black silicon carbide abrasive grains
TYPICAL CHEMICAL ANALYSIS | TYPICAL PHISICAL PROPERTIES | ||
SiC | ≥98% | Hardness: | Mohs:9.15 |
SiO2 | ≤1% | Melting Point: | Sublimes at 2250 ℃ |
H2O3 | ≤0.5% | Maximum service temperature: | 1900℃ |
Fe2O3 | ≤0.3% | Specific Gravity: | 3.2-3.45 g/cm3 |
F.C | ≤0.3% | Bulk density(LPD): | 1.2-1.6 g/cm3 |
Magnetic content | ≤0.02% | Color: | Black |
Particle shape: | Hexagonal |
Grit designation | Mean diameter in um |
F12 | 1765 |
F14 | 1470 |
F16 | 1230 |
F20 | 1040 |
F22 | 885 |
F24 | 745 |
F30 | 625 |
F36 | 525 |
F40 | 438 |
F46 | 370 |
F54 | 310 |
F60 | 260 |
F70 | 218 |
F80 | 185 |
F90 | 154 |
F100 | 129 |
F120 | 109 |
F150 | 82 |
F180 | 69 |
F220 | 58 |
Black silicon carbide application:
1 Refractory,Furnace Burden,Castable,Ramming Compoynd,Refractory Bricks etc
2 Blasting,surface Treatment,Rust Removal
3 Cusmetics products manufacturing,Beauty crafts and Dermabrasion etc
4 Ceramic products
5 Grinding wheels,sandpaper etc
6 Glaze,floor coating,Floor / Wall Laminates
7 raw material of Knife Grinder,Whetstone,oilstone,grinding stone,abrasive stones and so on
8 Used to produce Polishing wax,polishing fluid,grinding powder,grinding fluid and so on
9 Wear-resisting floor
10 Brake linings
Reviews
There are no reviews yet.